Electrical requirement | 380/440V 50HZ 3Ph N + Earth |
Electrical Load | 7Kva |
Pneumatic requirement | 4Bar minimum dry clean air supply |
Wrapping materials | OPP, PLA, Heat sealing laminates, Cold seal |
End crimp shaft centre (mm) option | 108 126 156 186 201 250 |
Pack Sizes: (Guide only) | Length (mm): 85-340/100-400/125-490 150-580/160-630/200-790 Width (mm): 20-300 20-300 20-300 20-300 20-300 Height (mm): 1-60 1-90 30-105 30-138 50-150 50-200 (NB The Maximum bag height is dependent upon the required bag width.) |
Reel diameter (mm) | 300 (max) |
Core diameter (mm) | 75 |
Width (mm) | 650 / 850 |
Machine speed | 20 – 250ppm (Dependent upon application) |
Noise emission | Less than 70dba at 1m distance, 1.6m above floor |
Approx. Machine Dimensions: | Length (m) 4.7 Width (m) 1.1 Height (m) 1.4 Approx. machine wt. 1000Kg |
Redpack Packaging Machinery designs and manufactures Flow Wrapping and Packaging Machinery. Our markets include industries such as fresh produce, pharmaceuticals, snack foods, household products, bakery, greeting cards, gifts and toys, etc. With a brand stretching back over 35 years our flow wrapping design follows tried and tested techniques. Despite this each application brings its own unique requirements for custom designed features.
Our goal is to provide fresh produce packers and shippers with flexible packaging solutions that not only achieve cost-savings through operational efficiencies, but also positively affect the bottom line with increased demand from retail buyers.